Fee Structure for Class I to VIII
NIL
Fee Structure for Class IX & X
Annual Dues
S.No | Name of Fund | Fees |
1 | Admission Fees | 05/- |
2 | Excursion | 12/- |
3 | Building Fund | 15/- |
4 | Sports Fund | 07/- |
5 | Stationery Fund | 25/- |
Monthly Dues
S.No | Name of Fund | Fees |
1 | Tuition Fees | 15/- |
2 | Amalgamated Fund | 12/- |
3 | Health Fund | 02/- |
4 | Audio Visual Fund | 02/- |
5 | Red Cross Fund | 02/- |
6 | Child Welfare Fund | 02/- |
7 | Science Fund | 06/- |
8 | Work Experience Fund | 05/- |
9 | IT Fund | 10/- |
Important Notes:-
- No Tuition fee from Girls.
- No Tuition Fee from SC Boys.
- All funds (Monthly & Annual) half from SC (Boys & Girls).
- No tuition fee for OBC – Boy, ex-servicemen, widow ward, physically handicapped student whose parental income is less than 1.5 Lacs (Annual)
- Advantage is to be given only if all certificates are there.